Highlights · FC Twente · 10:20
FC Twente - Ferencvárosi TC (23-07-2026) | Highlights
Watch on FC Twente ?Published
2026/27 · UEFA Europa League
FC Twente 1–2 Ferencvaros. Full time in the UEFA Europa League 2026/27, Second qualifying round. Played on Thu, 23 Jul 2026 (Europe/London). De Grolsch Veste, Enschede.
Score updated . Scores are not live.
Highlights · FC Twente · 10:20
Published
Video availability varies by country. If the player cannot play this video, open the publisher's link.
Aggregate 3–4 (FC Twente / Ferencvaros)
Tie outcome: Ferencvaros advance
Leg 2 · Thu, 30 Jul 2026 ?TV coverage information is unavailable for this match.
Goals scored in each period, excluding the penalty shootout.
— means unavailable. Pass accuracy is the percentage of completed passes.
| Player | Goals | Assists | Shots | On target | Fouls | Yellow | Red | Saves |
|---|---|---|---|---|---|---|---|---|
| Lars Unnerstall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruud Nijstad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Stav Lemkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aske Adelgaard | 1 | 0 | 2 | 1 | 2 | 0 | 0 | — |
| Bart van Rooij | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Ramiz Zerrouki | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| Thomas van den Belt | 0 | 0 | 5 | 1 | 0 | 0 | 0 | — |
| Kristian Hlynsson | 0 | 0 | 2 | 2 | 0 | 0 | 0 | — |
| Wout Weghorst | 0 | 0 | 1 | 0 | 2 | 0 | 0 | — |
| Sondre Ørjasaeter | 0 | 1 | 4 | 2 | 1 | 0 | 0 | — |
| Daan Rots | 0 | 0 | 2 | 1 | 1 | 0 | 0 | — |
| Max Bruns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marko Pjaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Guilherme Peixoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Younes Taha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Remko Pasveer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Vennegoor Of Hesselink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daouda Weidmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mathias Kjølø | 0 | 0 | 1 | 0 | 1 | 0 | 0 | — |
| Robin Pröpper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Krzysztof Kurowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sam Lammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Yannick Gerritsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Goals | Assists | Shots | On target | Fouls | Yellow | Red | Saves |
|---|---|---|---|---|---|---|---|---|
| Dénes Dibusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mariano Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Toon Raemaekers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| Cadu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Attila Osvath | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| Marius Dumitru Corbu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gavriel Kanichowsky | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| Philippe Rommens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lenny Joseph | 2 | 0 | 5 | 2 | 1 | 0 | 0 | — |
| Bamidele Isa Yusuf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| Kristoffer Zachariassen | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| Krisztián Lisztes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Edgar Sevikyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Callum O'Dowda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Olivér Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Franko Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jonathan Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Arzani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Elton Acolatse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ádam Varga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zsombor Gruber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nathan Zohoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Endre Botka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
— means unavailable.
Latest available results first, across the competitions shown. W = win, D = draw, L = loss.
2026/27 results before kick-off. Qualifying and league-phase records are separate; shootouts do not change wins, draws or losses.
No earlier Europa League results this season.