Highlights · RSC Anderlecht · 8:08
HIGHLIGHTS: RSC Anderlecht - Kairat Almaty | 2026-2027
Watch on RSC Anderlecht ?Published
2026/27 · UEFA Europa League
Anderlecht 3–0 Kairat Almaty. Full time in the UEFA Europa League 2026/27, Qualifying play-offs. Played on Thu, 27 Aug 2026 (Europe/London). Lotto Park, Brussels.
Score updated . Scores are not live.
Highlights · RSC Anderlecht · 8:08
Published
Video availability varies by country. If the player cannot play this video, open the publisher's link.
Aggregate 6–0 (Anderlecht / Kairat Almaty)
Tie outcome: Anderlecht advance
Leg 1 · Thu, 20 Aug 2026 ?EN · STREAMING
These channels were listed for the match. Replay availability depends on the broadcaster.
Goals scored in each period, excluding the penalty shootout.
— means unavailable. Pass accuracy is the percentage of completed passes.
| Player | Goals | Assists | Shots | On target | Fouls | Yellow | Red | Saves |
|---|---|---|---|---|---|---|---|---|
| Colin Coosemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Léo Pétrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Giulian Biancone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | — |
| Ludwig Augustinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ali Maamar | 0 | 0 | 1 | 1 | 1 | 0 | 0 | — |
| Danylo Sikan | 1 | 0 | 4 | 2 | 2 | 1 | 0 | — |
| Marco Kana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Enric Llansana | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| Mihajlo Cvetkovic | 1 | 0 | 4 | 4 | 1 | 0 | 0 | — |
| Joshua-Williame Nga Kana | 0 | 0 | 2 | 0 | 3 | 0 | 0 | — |
| Lukás Ambros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Tristan Degreef | 0 | 0 | 1 | 0 | 1 | 0 | 0 | — |
| Noa Cobiella | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Noah Kalonji | 0 | 0 | 1 | 0 | 1 | 1 | 0 | — |
| Basile Vroninks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Justin Heekeren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Antman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Kaïs Houdoussi Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Zoumana Keita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Adriano Bertaccini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mattis Seghers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marten Winkler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Goals | Assists | Shots | On target | Fouls | Yellow | Red | Saves |
|---|---|---|---|---|---|---|---|---|
| Sherkhan Kalmurza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Damir Kasabulat | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — |
| Olzhas Baybek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Lev Kurgin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| Erkin Tapalov | 0 | 0 | 2 | 0 | 1 | 0 | 0 | — |
| Jaakko Oksanen | 0 | 0 | 0 | 0 | 3 | 1 | 0 | — |
| Adilet Sadybekov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luis Mata | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — |
| Oiva Jukkola | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — |
| Ismail Bekbolat | 0 | 0 | 3 | 2 | 0 | 0 | 0 | — |
| Marc Gual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Adlan Nurgaliev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alyaksandr Martynovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mukhamedali Abish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gustavo Mendonça | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Temirlan Anarbekov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansur Birkurmanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aleksandr Mrynskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Azamat Tuyakbayev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Edmilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
— means unavailable.
Latest available results first, across the competitions shown. W = win, D = draw, L = loss.
2026/27 results before kick-off. Qualifying and league-phase records are separate; shootouts do not change wins, draws or losses.